|
Orie Steele, Sr. |
|
# |
Win Date | Location | Finish | Class |
|---|---|---|---|---|
| 1. | 1913 | Crotona N.Y. | 1st Place | Endurance race |
| 2. | 1914 | Yonkers N.Y. | 1st Place | 500 mile Endurance race |
| 3. | Dec. 1916 | Pompton Plains N.J. | 4th Place | Hill Climb | 4. | August 14, 1917 | Mt. Kisco | Winner - Ogden Trophy | Hill Climb |
| 5. | 1918 | Crotona N.Y. | 1st Place | Endurance race |
| 6. | May 30, 1919 | New Jersy | Perfect Score | Endurance race |
| 7. | August 3,1919 | Port Jervis N.Y. | 1st Place | Hill Climb |
| 8. | Sept. 7, 1919 | Passaic N.J. | Perfect Score | Endurance race |
| 9. | July 4, 1921 | Mt. Beacon NY | 1st Place | 80 cu in Open |
| 10. | July 4, 1921 | Mt. Beacon NY | 1st Place | 61 cu in Expert Open |
| 11. | July 4, 1921 | Mt. Beacon NY | 1st Place | 61 cu in Pro Open |
| 12. | October 1921 | Worcester, MA | 1st Place | 37 cu in Open |
| 13. | October 1921 | Worcester, MA | 1st Place | 61 cu in Open |
| 14. | October 1921 | Worcester, MA | 2nd Place | 80 cu in Open |
| 15. | October 1921 | Worcester, MA | 2nd Place | 80 cu in Sidecar |
| 16. | 1922 | 1st Middle Atlantic Sectional | 1st Place | Hillclimb - 3 different classes |
| 17. | 1922 | NATIONAL CHAMPION | 1st Place | Hillclimb |
| 18. | April 19, 1922 | Worcester, Mass | 1st Place | Hill Climb 37 cu. in. |
| 19. | April 19, 1922 | Worcester, Mass | 1st Place | Hill Climb 61 cu. in. |
| 20. | April 19, 1922 | Worcester, Mass | 1st Place | Hill Climb 80 cu. in. |
| 21. | April 19, 1922 | Worcester, Mass | 1st Place | Hill Climb 80 cu. in. Sidecar |
| 22. | August 9, 1922 | Rochester N.Y. | 1st Place | Hill Climb 37 cu. in. |
| 23. | August 9, 1922 | Rochester N.Y. | 1st Place | Hill Climb 61 cu. in. |
| 24. | August 9, 1922 | Rochester N.Y. | 1st Place | Hill Climb 80 cu. in. |
| 25. | Sept 10, 1922 | Long Island NY | 1st Place | 37 cu in Open |
| 26. | Sept 10, 1922 | Long Island NY | 1st Place | 80 cu in Open |
| 27. | 1923 | East NOCENT Sectional | Unsure of place | Hillclimb 37 cu. in. |
| 28. | 1923 | East NOCENT Sectional | Unsure of place | Hillclimb 61 cu. in. |
| 29. | 1923 | East NOCENT Sectional | Unsure of place | Hillclimb 80 cu. in. |
| 30. | April 8, 1923 | Capistrano, CA | 1st Place | Hill Climb 61 cu. in. |
| 31. | April 8, 1923 | Capistrano, CA | 2nd Place | Hill Climb 80 cu. in. |
| 32. | June 14, 1923 | Paterson, N.J. | 1st Place | Hill Climb 61 cu. in. |
| 33. | June 14, 1923 | Paterson, N.J. | 1st Place | Hill Climb 80 cu. in. |
| 34. | July 12, 1923 | Eygypt, N.Y. | 1st Place | Hill Climb 37 cu. in. |
| 35. | July 12, 1923 | Eygypt, N.Y. | 3rd Place | Hill Climb 61 cu. in. |
| 36. | August , 1923 | Baltimore, MD | 1st Place | Hill Climb 37 cu. in. |
| 37. | August , 1923 | Baltimore, MD | 1st Place | Hill Climb 61 cu. in. |
| 38. | August , 1923 | Baltimore, MD | 1st Place | Hill Climb 80 cu. in. |
| 39. | April 19, 1924 | Worcester, Mass. | 1st Place | Hill Climb 80 cu. in. |
| 40. | April 19, 1924 | Worcester, Mass. | 1st Place | Hill Climb 80 cu. in. Sidecar |
| 41. | May 1924 | New Haven, CT | 1st Place | 37 cu in Open |
| 42. | May 1924 | New Haven, CT | 2nd Place | 61 cu in Open |
| 43. | May 1924 | New Haven, CT | 3rd Place | 80 cu in Open |
| 44. | June 15, 1924 | Rochester N.Y. | 2nd Place | 37 cu in Open |
| 45. | June 15, 1924 | Rochester N.Y. | 1st Place | 61 cu in Open |
| 46. | June 15, 1924 | Rochester N.Y. | 1st Place | 80 cu in Open |
| 47. | June, 1924 | York, PA | 1st Place | Hill Climb 37 cu. in. |
| 48. | June, 1924 | York, PA | 3rd Place | Hill Climb 61 cu. in. |
| 49. | June, 1924 | York, PA | 1st Place | Hill Climb 80 cu. in. |
| 50. | July 4, 1924 | Rochester, N.Y. | 1st Place | Hill Climb 37 cu. in. |
| 51. | July 4, 1924 | Rochester, N.Y. | 3rd Place | Hill Climb 61 cu. in. |
| 52. | August 1924 | Mt. Rainier, OR | 2nd Place | 80 cu in Open |
| 53. | August 1924 | Portland, OR | 1st Place | 80 cu in Open |
| 54. | August 22, 1926 | Thomaston, CT | 1st Place | 45 cu in Expert |
| 55. | August 22, 1926 | Thomaston, CT | 3rd Place | 60 cu in Prof |
| 56. | August 22, 1926 | Thomaston, CT | 3rd Place | 80 cu in Prof |
| 57. | 1926 | NATIONAL CHAMPION | 1st Place | 33 times |
| 58. | 1926 | NATIONAL CHAMPION | 2nd Place | 14 times |
| 59. | 1926 | NATIONAL CHAMPION | 3rd Place | 2 times |
| 60. | April 11, 1926 | Cedar Grove, N.J. | 1st Place | Hill Climb 80 cu. in. |
| 61. | April 19, 1926 | Worcester, Mass. | 1st Place | Hill Climb 45 cu. in. |
| 62. | April 19, 1926 | Worcester, Mass. | 1st Place | Hill Climb 80 cu. in. |
| 63. | June 22, 1927 | Rochester, N.Y. | 1st Place | Hill Climb 45 cu. in. |
| 64. | June 22, 1927 | Rochester, N.Y. | 1st Place | Hill Climb 61 cu. in. |
| 65. | May 2, 1928 | Cedar Grove, N.J. | 1st Place | Hill Climb 61 cu. in. |
| 66. | May 14, 1928 | Enfield, Mass | 1st Place | Hill Climb 61 cu. in. |
| 67. | May 22, 1928 | Fond du Lac Wisc. | 1st Place | Hill Climb 61 cu. in. |
| 68. | June 7, 1928 | Bethlehem, PA | 1 st Place | Hill Climb 61 cu. in. |
| 69. | August 19, 1928 | Rochester, NY | 1st Place | Hill Climb 45 cu. in. |
| 70. | August 19, 1928 | Rochester, NY | 1st Place | Hill Climb 61 cu. in. |
| 71. | May 12, 1929 | Enfield, Mass | 1st Place | Hill Climb 45 cu. in. |
| 72. | May 12, 1929 | Enfield, Mass | 1st Place | Hill Climb 61 cu. in. |
| 73. | May 26, 1929 | Pittsburgh, PA | 1st Place | Hill Climb 45 cu. in. |
| 74. | May 26, 1929 | Pittsburgh, PA | 1st Place | Hill Climb 61 cu. in. |
| 75. | June 9, 1929 | Enfield, Mass | 1st Place | Hill Climb 45 cu. in. |
| 76. | June 9, 1929 | Enfield, Mass | 1st Place | Hill Climb 61 cu. in. |
| 77. | June 30, 1929 | Stamford, Conn. | 2nd Place | Hill Climb 45 cu. in. |
| 78. | June 30, 1929 | Stamford, Conn. | 1st Place | Hill Climb 61 cu. in. |
| 79. | July 1, 1929 | Fond du Lac, Wisc. | 1st Place | Hill Climb 45 cu. in. |
| 80. | July 1, 1929 | Fond du Lac, Wisc. | 1st Place | Hill Climb 61 cu. in. |
| 81. | July 7, 1929 | Albany, NY | 1st Place | Hill Climb 45 Expert |
| 82. | July 7, 1929 | Albany, NY | 1st Place | Hill Climb 61 Profess |
| 83. | July 7, 1929 | Albany, NY | 1st Place | Hill Climb 61 Expert |
| 84. | July 21, 1929 | Springfield, Mass | 2nd Place | Hill Climb 45 Profess |
| 85. | July 21, 1929 | Springfield, Mass | 1st Place | Hill Climb 61 Profess |
| 86. | August 4, 1929 | Rochester, NY | 1st Place | Hill Climb 45 Profess |
| 87. | August 4, 1929 | Rochester, NY | 1st Place | Hill Climb 61 Profess |
| 88. | August 18, 1929 | Muskegon Mich. | 2nd Place | Hill Climb 45 cu. in. |
| 89. | August 18, 1929 | Muskegon Mich. | 3rd Place | Hill Climb 61 cu. in. |
| 90. | Sept 8, 1929 | Stamford, Conn. | 1st Place | Hill Climb 45 Profess |
| 91. | Sept 8, 1929 | Stamford, Conn. | 1st Place | Hill Climb 61 Profess |
| 92. | Sept. 11, 1929 | Pittsburgh, PA | 1st Place | Hill Climb 45 cu. in. |
| 93. | Sept. 11, 1929 | Pittsburgh, PA | 1st Place | Hill Climb 61 cu. in. |
| 94. | Sept 15, 1929 | Bangor, PA | 1st Place | Hill Climb 45 Profess |
| 95. | Sept 15, 1929 | Bangor, PA | 1st Place | Hill Climb 61 Profess |
| 96. | October, 1929 | Enfield, Mass | 2nd Place | Hill Climb 45 cu. in. |
| 97. | 1930 | MATA Divisional Championship | 3rd Place | Hill Climb 61 cu. in. |
| 98. | June 22, 1930 | Chicago, Ill | 2nd Place | Hill Climb 45 cu. in. |
| 99. | June 22, 1930 | Chicago, Ill | 1st Place | Hill Climb 61 cu. in. |
| 100. | July 12th 1931 | St. Louis, MO | 1st Place | Hill Climb 61 Profess |
| 101. | July 19th 1931 | Columbus, OH | 1st Place | Hill Climb 45 Profess |
| 102. | July 26th 1931 | Milwaukee, WI | 2nd Place | Hill Climb 61 Profess |
| 103. | July 26th 1931 | Milwaukee, WI | 3rd Place | Hill Climb 45 Profess |
| 104. | August 9th 1931 | Somers, NY | 1st Place | Hill Climb 45 cu. in. |
| 105. | 1931 | Macon, Ga. | 1st Place | Hill Climb 45 cu. in. |
| 106. | 1931 | Macon, Ga. | 1st Place | Hill Climb 61 cu. in. |
|
Home | Pictures
| Clippings | Quotes |
Indian Dealership |
Feel free to contact me at john@oriesteele.com
Copyright 1997, 2000, 2005, 2007